earth icon

Financial Highlights: Management Indicators

Management Indicators

(JPY million)

FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 72,944 76,480 76,565 86,789 80,849
 B&P 17,787 16,409 16,864 17,544 18,583
 Healthcare 30,408 29,390 26,924 31,905 34,713
 Creative Work 5,971 5,345 5,485 6,278 6,746
 V&S 7,419 10,403 8,665 8,337 9,269
 Amusement 8,583 9,607 14,446 18,141 6,498
 Other 2,772 5,324 4,179 4,581 5,039
Operating income 5,370 6,441 7,935 11,299 5,002
Ordinary income 5,710 6,597 8,814 12,110 6,126
Net income attributable to owners of parent 4,308 4,671 6,155 7,794 5,862
Total assets 121,423 125,284 150,061 155,459 155,935
Shareholders' equity 94,924 95,979 114,453 118,582 120,580
Earnings per share (EPS)(JPY) 202.09 219.13 288.71 365.61 280.97
Book value per share (BPS)(JPY) 4,452.27 4,501.78 5,368.29 5,562.01 5,861.22
Cash dividends per share (JPY) 100 110 115 120 125
Total payout ratio (%) 49.5 50.2 39.8 32.8 44.5
Equity ratio (%) 78.2 76.6 76.3 76.3 77.3
ROE (%) 4.6 4.9 5.9 6.7 4.9
ROA (%) 4.7 5.3 6.4 7.9 3.9
PER (Times) 21.8 14.4 14.5 9.8 14.6
Cash flow from operating activities 5,348 8,157 6,600 8,429 △7,592
Cash flow from investing activities △8,713 △3,717 △3,333 △2,394 853
Cash flow from financing activities △796 △2,433 △2,648 △2,899 △6,351
Net increase (decrease) in cash and cash equivalents △4,295 1,842 940 3,505 △12,830
Cash and cash equivalents, end of year 16,099 17,942 18,882 22,387 9,557
CAPEX 4,125 4,346 3,563 3,033 3,163
Depreciation 2,751 2,986 3,033 2,612 2,307
Research and development expenses 5,932 5,993 5,642 5,834 6,142
Ratio of research and development expenses to net sales (%) 8.1 7.8 7.4 6.7 7.6